MDQ Series
MDQ Series
Designed for in-line saltwater and freshwater aquarium circulation and filtration applications, the MDQ Series is built to last. These reliable pumps offer a variety of flow rates and discharge capabilities based on your aquarium pumping needs.
Features & Benefits
- Non-submersible, continuous duty
- Quiet operation
- Magnetic drive offers efficiency and longevity
- Both pressure (MDQ) and free-flow (MDQX) models are available
- Corrosion-resistant
Overview
The MDQ Series circulation pumps are meant for use in free-flowing marine and reef aquarium applications with direct tank return and wet/dry filtration equipment. The Little Giant 'Quarium Series pumps come in versions with high-flow options for circulation, and pressure versions for use with canister filters & other applications. Made for aquariums but can be used for other indoor water circulation applications. Each motor is equipped with thermal protection, a 6' power cord with a 115 V plug, and is designed for easy installation and maintenance.
Specifications
Performance from 0-1400 GPH
Head | 2-MDQ GPH (LPH) |
2-MDQX GPH (LPH) |
3-MDQ GPH (LPH) |
3-MDQX GPH (LPH) |
4-MDQ GPH (LPH) |
4-MDQX GPH (LPH) |
1' | 510 (1931) | 770 (2915) | 700 (2650) | 1100 (4164) | 850 (3218) | 1325 (5016) |
3' | 465 (1760) | 640 (2423) | 650 (2461) | 1000 (3785) | 810 (3066) | 1225 (4637) |
6' | 410 (1552) | 370 (1401) | 590 (2233) | 875 (3312) | 765 (2896) | 1080 (4088) |
10' | 305 (1155) | – | 475 (1798) | 590 (2233) | 680 (2574) | 800 (3028) |
20' | – | – | – | – | 330 (1249) | – |
Order Information
MDQ Series Aquarium Pump
Item | Model | Volts | Max Flow Rate - 60 Hz | Shut-Off | Flow Rate At 1ft |
---|---|---|---|---|---|
580506 | 2-MDQ-SC | 115 VAC | 32.18 Lpm / 1931 Lph / 1.93 m³/h | 4.39 m / 14.4 ft | 32.18 Lpm / 1931 Lph / 1.93 m³/h |
580507 | 2-MDQX-SC | 115 VAC | 48.58 Lpm / 2915 Lph / 2.91 m³/h | 2.47 m / 8.1 ft | 48.58 Lpm / 2915 Lph / 2.91 m³/h |
581507 | 3-MDQX-SC | 115 VAC | 69.4 Lpm / 4164 Lph / 4.16 m³/h | 4.27 m / 14 ft | 69.4 Lpm / 4164 Lph / 4.16 m³/h |
582506 | 4-MDQ-SC | 115 VAC | 53.63 Lpm / 3218 Lph / 3.22 m³/h | 24.3 m / 79.72 ft | 53.63 Lpm / 3218 Lph / 3.22 m³/h |
582507 | 4-MDQX-SC | 115 VAC | 83.59 Lpm / 5016 Lph / 5.02 m³/h | 17 m / 55.77 ft | 83.59 Lpm / 5016 Lph / 5.02 m³/h |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Aquarium Pump Brochure | 1.72 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
Water Features & Pond Products Product Catalog | 5.49 MB |