566135 - FP6
Our wet rotor water feature pumps are energy efficient and ideal for powering water features and pond filtration systems with flow requirements from 1,000 gph to 8,100 gph. These pumps are rated for continuous duty to operate in the most rigorous applications.
Item: | 566135 |
Model: | FP6 |
Electrical |
|
Amps - Full Load | 4.6 A |
Full Load Watts | 557 W |
Volts | 115 VAC |
Cord Length | 26 ft / 7.92 m |
Operation |
|
Max Flow Rate - 60 Hz | 96 gpm / 5760 gph / 21804 Lph / 363.4 Lpm / 21.8 m³/h |
Shut-Off | 27 ft / 8.23 m |
Installation |
|
Discharge Type | Threaded - FNPT |
Discharge | 1.5 " |
Suction Diameter | 2 " |
Suction Type | Threaded - FNPT |
Product Weight | 30 lb / 13.61 kg |
Product Width | 9.3 " / 23.62 cm |
Product Height | 9 " / 22.86 cm |
Product Length | 10.1 " / 25.65 cm |
Product Weight w/ Pack | 31 lb / 14.06 kg |
Carton Width | 15 " / 38.1 cm |
Carton Height | 14.5 " / 36.83 cm |
Carton Length | 16 " / 40.64 cm |
Other |
|
Standard Warranty | 60 Months |