CP Series
CP Series
Little Giant's CP Series of evaporative cooler pumps is designed for use as replacement units for OEM equipment. This series is highly durable and easy to use in evaporative coolers, displays, laboratories, water transfer, and other applications.
Features & Benefits
- Available in 1/30, 1/50, or 1/70 horsepower
- Heavy-duty concentric fan-cooled motor
- Corrosion-resistant one-piece steel motor shaft
- Moisture-proof windings
- Snap-off volute plate for easy cleaning
- Universal mounting configurations
- Rated up to 21,000 CFM of air delivery (based on model)
Overview
The CP Series is an evaporative cooler pump (also known as a swamp pump) available in 115/230 volts. The motor is equipped with thermal overload protection and flame-retardant housing to ensure safe and reliable use. Its grounded plug ensures a secure connection to the junction box of a cooler. Discharge elbow fits 1/2" (12.7 mm), 5/8" (15.9 mm) or 3/4" (12.7 mm) ID flexible tubing. The CP Series of pumps also includes a mesh debris screen to protect the pump from debris.
Specifications
CP-1 | CP-2 | CP-3 | |
Horsepower | 1/70 | 1/50 | 1/30 |
Capacity | 307 gph @ 1' | 502 gph @ 1' | 563 gph @ 1' |
Shut Off | 9.5' (2.9 m) | 11' (3.4 m) | 12' (3.7 m) |
Discharge | 5/8" (15.9 mm) or 3/4" (19 mm) ID tubing | 5/8" (15.9 mm) or 3/4" (19 mm) ID tubing | 5/8" (15.9 mm) or 3/4" (19 mm) ID tubing |
Impeller | Polyester | Polyester | Polyester |
Electrical | 115/127 V, 60 Hz, 0.8 A 230 V, 50/60 Hz, 0.4 A |
115 V, 60 Hz, 1 A 230 V, 50/60 Hz, 0.5 A |
115 V, 60 Hz, 1.1 A 230 V, 50/60 Hz, 0.56 A |
Performance
Head | CP-1 GPH (LPH) |
CP-2 GPH (LPH) |
CP-3 GPH (LPH) |
1' | 307 (1164) | 502 (1903) | 563 (2134) |
3' | 265 (1004) | 440 (1668) | 512 (1941) |
5' | 213 (807) | 371 (1406) | 460 (1743) |
10' | – | 89 (337) | 231 (876) |
Order Information
CP Series Evaporative Cooler Pump
Item | Model | Volts | Max Flow Rate - 60 Hz | Shut-Off | Flow Rate At 1ft |
---|---|---|---|---|---|
540005 | CP1-115 | 115 VAC / 127 VAC | 5.12 gpm / 307 gph / 1162 Lph / 19.37 Lpm / 1.16 m³/h | 9.5 ft / 2.9 m | 5.12 gpm / 307 gph / 1162 Lph / 19.37 Lpm / 1.16 m³/h |
540015 | CP1-230 | 230 VAC | 5.12 gpm / 307 gph / 1162 Lph / 19.37 Lpm / 1.16 m³/h | 9.5 ft / 2.9 m | 5.12 gpm / 307 gph / 1162 Lph / 19.37 Lpm / 1.16 m³/h |
541005 | CP2-115 | 115 VAC | 8.37 gpm / 502 gph / 1900 Lph / 31.67 Lpm / 1.9 m³/h | 11 ft / 3.35 m | 8.37 gpm / 502 gph / 1900 Lph / 31.67 Lpm / 1.9 m³/h |
541015 | CP2-230 | 230 VAC | 8.37 gpm / 502 gph / 1900 Lph / 31.67 Lpm / 1.9 m³/h | 11 ft / 3.35 m | 8.37 gpm / 502 gph / 1900 Lph / 31.67 Lpm / 1.9 m³/h |
542005 | CP3-115 | 115 VAC | 9.38 gpm / 563 gph / 2131 Lph / 35.52 Lpm / 2.13 m³/h | 12 ft / 3.66 m | 9.38 gpm / 563 gph / 2131 Lph / 35.52 Lpm / 2.13 m³/h |
542015 | CP3-230 | 230 VAC | 9.38 gpm / 563 gph / 2131 Lph / 35.52 Lpm / 2.13 m³/h | 12 ft / 3.66 m | 9.38 gpm / 563 gph / 2131 Lph / 35.52 Lpm / 2.13 m³/h |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
HVAC Selection Tool | 0.77 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
HVAC Catalog | 3.54 MB |