F Series
F Series
Pumps are the heart of any water feature or hydroponic system because circulation is key to a healthy aquatic environment. Our F-Series wet rotor canned motor pumps offer a complete range of flow rates to facilitate that circulation. These pumps are designed with multi-purpose flexibility right into the pump. They can be used submersed or externally, mounted vertically or horizontally. With MNPT threads and fittings built-in, attaching fittings is a breeze.
Features & Benefits
- Constructed without mechanical seal or oil
- 1.5" or 2" discharge varies by model
- Screw attachment to hold the screen in place
- Rope/cable loop for deep installation retrieval
- Modular screen ability
- cULus approved
- 3 Year Warranty
Overview
Little Giant wet motor pumps offer versatility for submersible or external pumping uses in-water displays. Available with a 20' or 40' power cord option. The included pre-filter assures durable operation in any decorative water application.
Specifications
Performance
Head | F10-1200 GPH (LPH) |
F20-2700 GPH (LPH) |
F30-4000 GPH (LPH) |
F40-5500 GPH (LPH) |
F50-5000 GPH (LPH) |
F70-7300 GPH (LPH) |
0' | 1295 (4902) | 2770 (10486) | 4060 (15369) | 5540 (20971) | 5020 (19003) | 7365 (27880) |
1' | 1255 (4751) | 2705 (10240) | 3850 (14574) | 5255 (19892) | 4890 (18511) | 7095 (26857) |
5' | 1105 (4183) | 2095 (7930) | 2900 (10978) | 4235 (16031) | 4330 (16391) | 5930 (22447) |
10' | 840 (3180) | 960 (3634) | 1920 (7268) | 2895 (10959) | 3600 (13627) | 4665 (17659) |
15' | 415 (1571) | – | 730 (2763) | 1955 (7400) | 2800 (10599) | 3195 (12094) |
20' | 95 (360) | – | – | 415 (1571) | 1940 (7344) | 2040 (7722) |
25' | – | – | – | – | 885 (3350) | 725 (2744) |
Order Information
F Series Wet Rotor Water Feature Pump
Item | Model | Amps - Full Load | Full Load Watts | Cord Length | Shut-Off |
---|---|---|---|---|---|
566724 | F10-1200 | 1.3 A | 157 W | 20 ft / 6.1 m | 22 ft / 6.71 m |
566725 | F20-2700 | 1.25 A | 147 W | 20 ft / 6.1 m | 14.9 ft / 4.54 m |
566726 | F30-4000 | 1.82 A | 215 W | 20 ft / 6.1 m | 18.8 ft / 5.73 m |
566727 | F40-5500 | 3 A | 360 W | 20 ft / 6.1 m | 21.3 ft / 6.49 m |
566728 | F50-5000 | 3.6 A | 413 W | 20 ft / 6.1 m | 28.5 ft / 8.69 m |
566729 | F70-7300 | 5.5 A | 660 W | 40 ft / 12.19 m | 28 ft / 8.53 m |
Support Materials
Featured Downloads
Catalogs
Water Features & Pond Products Product Catalog | 5.49 MB |