Wet Rotor Water Feature Pumps
FP Series
Wet Rotor Water Feature Pumps
FP Series
Little Giant's wet rotor water feature pumps, the FP Series, are energy-efficient and ideal for powering water features and pond filtration systems with flow requirements from 1,000 gph to 8,100 gph. These pumps are rated for continuous duty to operate in the most rigorous applications.
Features & Benefits
- Fitting adapters included
- Use with a screen or skimmer recommended
- Energy efficient
- Can be used externally or submerged
- 5 Year Warranty
Overview
Little Giant's FP Series of wet rotor pumps feature a clog-resistant design capable of passing 1/5" solids. This series offers a wide range of maximum flow ranges to fit every need.
Specifications
Performance
Head | FP1 GPH (LPH) |
FP2 GPH (LPH) |
FP3 GPH (LPH) |
FP4 GPH (LPH) |
FP5 GPH (LPH) |
5' | 1000 (3785) | 2200 (8328) | 3200 (12113) | 5760 (21804) | 8100 (30662) |
10' | 390 (1476) | 1210 (4580) | 1640 (6208) | 4380 (16580) | 6580 (24908) |
15' | – | 400 (1514) | 690 (2612) | 3000 (11356) | 4860 (18397) |
20' | – | – | – | 1730 (6549) | 3290 (12454) |
25' | – | – | – | 350 (1325) | 1930 (7306) |
Order Information
FP Series Wet Rotor Water Feature Pump
Item | Model | Amps - Full Load | Full Load Watts | Cord Length | Shut-Off |
---|---|---|---|---|---|
566132 | FP1 | 0.9 A | 106 W | 7.92 m / 26 ft | 4.27 m / 14 ft |
566133 | FP2 | 1.45 A | 167 W | 7.92 m / 26 ft | 4.88 m / 16 ft |
566134 | FP3 | 1.85 A | 226 W | 7.92 m / 26 ft | 5.18 m / 17 ft |
566135 | FP6 | 4.6 A | 557 W | 7.92 m / 26 ft | 8.23 m / 27 ft |
566137 | FP9 | 6.5 A | 730 W | 7.92 m / 26 ft | 9.45 m / 31 ft |
Support Materials
Featured Downloads
Catalogs
Title | Type | Size | |
---|---|---|---|
Water Features & Pond Products Product Catalog | 5.49 MB |