Ratings |
|
| HP 60Hz | 1/2 hp |
| Frequency | 60 Hz |
| Phase | Single-Phase |
| Volts | 230 VAC |
| Voltage Tolerance | -10.0% / +10.0% |
| Wires | 2-Wire |
| Motor Type | Encapsulated |
| Continuous Duty | Yes |
| Efficiency Service Factor Load | 60.00 % |
| Lead Retainer Method | Lead Jam Nut |
Operation |
|
| Rated Flow Rate - 60Hz | 12 gpm / 720 gph |
| Shut Off Height - 60Hz | 212 ft |
| Stages | 5 |
| Motor Ambient Temperature Rating Nominal | 86 °F |
Liquid |
|
| Max Fluid Temperature | 120 °F |
Materials of Construction |
|
| Pump Body Material | AISI 304 Stainless Steel |
| Impeller Material | Acetal |
| Motor Bracket Material | Stainless Steel |
| Check Valve | Yes |
| Discharge Material | Stainless Steel |
| Intake Screen Material | Stainless Steel |
| Thrust Bearing Type | Kingsbury Type |
| Lead Insulation Material | XLPE |
| Cable Guard Material | Stainless Steel |
Installation |
|
| Discharge Type | Threaded - FNPT |
| Discharge | 1.25 " |
| Motor Length | 9.5 " |
| Pump Length | 11.6 " |
| Product Weight w/ Pack | 25 lb |
Other |
|
| Minimum Order Quantity | 1 |
| Motor Component Part Number | 2445050117GS |
| Pump Component Part Number | 559122 |
| Drinking Water Agency Approvals | ANSI/NSF Standard 61 |
| Standard Warranty | 12 Month Install / 24 Month Manufacturing |