Ratings |
|
| HP 60Hz | 3/4 hp |
| Frequency | 60 Hz |
| Phase | Single-Phase |
| Volts | 230 VAC |
| Voltage Tolerance | -10.0% / +10.0% |
| Wires | 3-Wire |
| Motor Type | Encapsulated |
| Continuous Duty | Yes |
| Efficiency Service Factor Load | 62.00 % |
| Lead Retainer Method | Lead Jam Nut |
Operation |
|
| Rated Flow Rate - 60Hz | 12 gpm / 720 gph |
| Shut Off Height - 60Hz | 340 ft |
| Stages | 8 |
| Motor Ambient Temperature Rating Nominal | 86 °F |
Liquid |
|
| Max Fluid Temperature | 120 °F |
Materials of Construction |
|
| Pump Body Material | AISI 304 Stainless Steel |
| Impeller Material | Acetal |
| Motor Bracket Material | Stainless Steel |
| Check Valve | Yes |
| Discharge Material | Stainless Steel |
| Intake Screen Material | Stainless Steel |
| Thrust Bearing Type | Kingsbury Type |
| Lead Insulation Material | XLPE |
| Cable Guard Material | Stainless Steel |
Installation |
|
| Discharge Type | Threaded - FNPT |
| Discharge | 1.25 " |
| Suction Type | Threaded - FNPT |
| Product Length | 25 " |
| Motor Length | 10.6 " |
| Pump Length | 14.3 " |
| Product Weight | 31 lb |
| Product Weight w/ Pack | 31 lb |
Other |
|
| Minimum Order Quantity | 1 |
| Motor Component Part Number | 2145079004GS |
| Pump Component Part Number | 559123 |
| Drinking Water Agency Approvals | ANSI/NSF Standard 61 |
| Standard Warranty | 12 Month Install / 24 Month Manufacturing |