WS Effluent Series
WS Effluent Series
The WS Effluent Series pumps are utilized in effluent wastewater removal, dewatering or water transfer applications where the total head required (including pipe friction losses) does not exceed the pump's maximum capability. Its gallons per minute performance at 10' ranges from 90 to 150 gpm.
Features & Benefits
- 1/3 to 1 hp split-phase, oil-filled motor
- Designed for high-torque
- Piggyback mechanical float option
- 2" NPT (51 mm) discharge with bolted flange
- Handles solids up to 3/4" (19 mm) diameter
Overview
The Little Giant WS Effluent Series is a reliable partner in effluent wastewater removal. Constructed of a rigid cast iron housing, impeller, and volute, the submersible WS Effluent pumps are designed for high-torque performance and offer both manual and automatic operation models, as well as a 20' or 30' cord option.
Specifications
WS30M | WS50M | WS50H | WS100H | |
Capacity | 90 gpm @ 10' | 90 gpm @ 10' | 115 gpm @ 10' | 150 gpm @ 10' |
Horsepower | 1/3 hp | 1/2 hp | 1/2 hp | 1 hp |
Shut Off | 28' (8.5 m) | 42' (12.8 m) | 63' (19.2 m) | 90' (27.4 m) |
Max. Liquid Temp. | 120 °F (49 °C) | 120 °F (49 °C) | 120 °F (49 °C) | 120 °F (49 °C) |
Discharge | 2" NPT (50 mm) | 2" NPT (50 mm) | 2" NPT (50 mm) | 2" NPT (50 mm) |
Impeller | Cast iron | Cast iron | Cast iron | Cast iron |
Electrical | 115 V, 60 Hz, 10.4 A | 115 V, 60 Hz, 11.6 A 208-230 V, 60 Hz, 9.7 A |
115 V, 60 Hz, 15 A 208-230 V, 60 Hz, 9.7 A |
208-230 V, 60 Hz, 13.6 A 460 V, 60 Hz, 3.1 A |
Operation | Automatic or Manual | Automatic or Manual | Automatic or Manual | Automatic or Manual |
Performance
Head | WS30 GPM (LPM) |
WS50 GPM (LPM) |
WS50H GPM (LPM) |
WS100H GPM (LPM) |
10' | 90 (340.7) | 90 (340.7) | 115 (435.3) | 150 (567.8) |
15' | 70 (265) | 80 (302.8) | 107 (405) | 145 (548.9) |
20' | 45 (170.3) | 64 (242.3) | 98 (371) | 140 (530) |
25' | 15 (56.8) | 50 (189.3) | 88 (333.1) | 134 (507.2) |
30' | – | – | 78 (295.3) | 128 (484.5) |
35' | – | – | 67 (253.6) | 121 (458) |
40' | – | – | 57 (215.8) | 115 (435.3) |
45' | – | – | 43 (162.8) | 106 (401.3) |
50' | – | – | 30 (113.6) | 97 (367.2) |
60' | – | – | – | 76 (287.7) |
80' | – | – | – | 27 (102.2) |
Order Information
WS Effluent Series Single-Phase Effluent Pump
Item | Model | HP | Volts | Switch Type | Cord Length | Discharge |
---|---|---|---|---|---|---|
620223 | WS100HAM-12-20 | 1 hp | 208 VAC | Piggyback Mechanical Float | 20 ft / 6.1 m | 2 " |
620222 | WS100HM-12-20 | 1 hp | 208 VAC | Manual | 20 ft / 6.1 m | 2 " |
620010 | WS30M | 1/3 hp | 115 VAC | Manual | 20 ft / 6.1 m | 2 " |
620000 | WS30AM | 1/3 hp | 115 VAC | Piggyback Mechanical Float | 20 ft / 6.1 m | 2 " |
620218 | WS50HM-20 | 1/2 hp | 115 VAC | Manual | 20 ft / 6.1 m | 2 " |
620231 | WS50M-20 | 1/2 hp | 115 VAC | Manual | 20 ft / 6.1 m | 2 " |
620200 | WS50HM | 1/2 hp | 115 VAC | Manual | 30 ft / 9.14 m | 2 " |
620219 | WS50HAM-20 | 1/2 hp | 115 VAC | Piggyback Mechanical Float | 20 ft / 6.1 m | 2 " |
620233 | WS50AM-20 | 1/2 hp | 115 VAC | Piggyback Mechanical Float | 20 ft / 6.1 m | 2 " |
620220 | WS50HM-12-20 | 1/2 hp | 208 VAC | Manual | 20 ft / 6.1 m | 2 " |
620251 | WS50M-12-20 | 1/2 hp | 208 VAC / 230 VAC | Manual | 20 ft / 6.1 m | 2 " |
WS Effluent Series Three-Phase Effluent Pump
Item | Model | HP | Volts | Switch Type | Cord Length | Discharge |
---|---|---|---|---|---|---|
620206 | WS100HM-34 | 1 hp | 460 VAC | Manual | 30 ft / 9.14 m | 2 " |
Three-phase pumps must have a three-phase control panel for automatic or manual operation
Related Products
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Wastewater Solutions Brochure | 3.11 MB | ||
Little Giant Wastewater Pump Selection Tool | 0.95 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
Wastewater Product Catalog | 13.95 MB |