4-Inch Submersible Well Pump
4-Inch Submersible Well Pump
Little Giant offers a complete line of 4" submersible pump products designed for pressured water transfer from wells, cisterns, ponds, lakes, or streams. These pumps are constructed of durable, abrasion-resistant materials and reach peak performance when wholly submerged.
Features & Benefits
- Available in thermoplastic or stainless steel options
- Pumps range from 1/2 to 1-1/2 hp
- Stainless steel bearing housed inside a durable hex rubber bearing preventing damage to the pump shaft
- Engineered thermoplastic hydraulic staging facilitates close tolerances for increased performance
- Internal check valve integrated into each pump
- 1-1/4" FNPT Discharge
- Removable suction screen
Overview
Little Giant's 4" submersible pumps are built to handle tough water transfer applications. The ceramic bearing sleeve is added for durability. A hex rubber bearing includes an extra-large surface to assure shaft stability and multi-flow channels to keep small particles away from bearing surfaces. A stainless steel up-thrust washer prevents excessive wear in severe applications. An added benefit is the internal check valve integrated into each pump that keeps water in the system at all times. A removable suction screen is available on both thermoplastic and stainless steel units and prevents debris from clogging the impellers while providing full-flow performance.
Specifications
| Flow | 5, 8, 12, 16, or 22 gpm |
| Horsepower | 1/2, 3/4, 1, or 1-1/2 hp |
| Wires | 2 or 3 wire |
| Max. Water Temp. | 120 °F (49 °C) |
| Shut Off | Up to 450' (137.1 m) |
| Discharge | 1-1/4" FNPT (31.75 mm) |
| Pump End | Stainless steel or thermoplastic |
| Electrical | 115 V or 230 V |
Performance Curves
5 GPM
8 GPM
12 GPM
16 GPM
22 GPM
Order Information
5 gpm 4" Submersible Well Pump with Thermoplastic Discharge
| HP 60Hz | Shut Off Height - 60Hz | Stages | Volts | Model | Item |
|---|---|---|---|---|---|
| 1/2 hp | 312 ft | 8 | 115 VAC | W5G05S8-21P | 559132 |
| 1/2 hp | 312 ft | 8 | 230 VAC | W5G05S8-22P | 559133 |
| 3/4 hp | 491 ft | 12 | 230 VAC | W5G07S12-22P | 559134 |
| 1 hp | 609 ft | 15 | 230 VAC | W5G10S15-22P | 559135 |
| 1/2 hp | 312 ft | 8 | 230 VAC | W5G05S8-32P | 559170 |
| 3/4 hp | 491 ft | 12 | 230 VAC | W5G07S12-32P | 559171 |
| 1 hp | 609 ft | 15 | 230 VAC | W5G10S15-32P | 559172 |
5 gpm 4" Submersible Well Pump with Stainless Steel Discharge
| HP 60Hz | Shut Off Height - 60Hz | Stages | Volts | Model | Item |
|---|---|---|---|---|---|
| 1/2 hp | 312 ft | 8 | 115 VAC | W5G05S8-21S | 559151 |
| 1/2 hp | 312 ft | 8 | 230 VAC | W5G05S8-22S | 559152 |
| 3/4 hp | 491 ft | 12 | 230 VAC | W5G07S12-22S | 559153 |
| 1 hp | 609 ft | 15 | 230 VAC | W5G10S15-22S | 559154 |
| 3/4 hp | 491 ft | 12 | 230 VAC | W5G07S12-32S | 559188 |
| 1 hp | 609 ft | 15 | 230 VAC | W5G10S15-32S | 559189 |
8 gpm 4" Submersible Well Pump with Thermoplastic Discharge
| HP 60Hz | Shut Off Height - 60Hz | Stages | Volts | Model | Item |
|---|---|---|---|---|---|
| 1/2 hp | 282 ft | 7 | 115 VAC | W8G05S7-21P | 559136 |
| 1/2 hp | 282 ft | 7 | 230 VAC | W8G05S7-22P | 559137 |
| 3/4 hp | 406 ft | 10 | 230 VAC | W8G07S10-22P | 559138 |
| 1 hp | 526 ft | 13 | 230 VAC | W8G10S13-22P | 559139 |
| 1/2 hp | 282 ft | 7 | 230 VAC | W8G05S7-32P | 559173 |
| 3/4 hp | 406 ft | 10 | 230 VAC | W8G07S10-32P | 559174 |
| 1 hp | 526 ft | 13 | 230 VAC | W8G10S13-32P | 559175 |
8 gpm 4" Submersible Well Pump with Stainless Steel Discharge
12 gpm 4" Submersible Well Pump with Thermoplastic Discharge
12 gpm 4" Submersible Well Pump with Stainless Steel Discharge
16 gpm 4" Submersible Well Pump with Thermoplastic Discharge
| HP 60Hz | Shut Off Height - 60Hz | Stages | Volts | Model | Item |
|---|---|---|---|---|---|
| 3/4 hp | 216 ft | 6 | 230 VAC | W16G07S6-22P | 559145 |
| 1 hp | 288 ft | 8 | 230 VAC | W16G10S8-22P | 559146 |
| 1.5 hp | 395 ft | 11 | 230 VAC | W16G15S11-22P | 559147 |
| 3/4 hp | 216 ft | 6 | 230 VAC | W16G07S6-32P | 559181 |
| 1 hp | 288 ft | 8 | 230 VAC | W16G10S8-32P | 559182 |
| 1.5 hp | 395 ft | 11 | 230 VAC | W16G15S11-32P | 559183 |
16 gpm 4" Submersible Well Pump with Stainless Steel Discharge
| HP 60Hz | Shut Off Height - 60Hz | Stages | Volts | Model | Item |
|---|---|---|---|---|---|
| 3/4 hp | 216 ft | 6 | 230 VAC | W16G07S6-22S | 559164 |
| 1 hp | 288 ft | 8 | 230 VAC | W16G10S8-22S | 559165 |
| 1.5 hp | 395 ft | 11 | 230 VAC | W16G15S11-22S | 559166 |
| 3/4 hp | 216 ft | 6 | 230 VAC | W16G07S6-32S | 559198 |
| 1 hp | 288 ft | 8 | 230 VAC | W16G10S8-32S | 559199 |
| 1.5 hp | 395 ft | 11 | 230 VAC | W16G15S11-32S | 559200 |
22 gpm 4" Submersible Well Pump with Thermoplastic Discharge
| HP 60Hz | Shut Off Height - 60Hz | Stages | Volts | Model | Item |
|---|---|---|---|---|---|
| 3/4 hp | 188 ft | 5 | 230 VAC | W22G07S5-22P | 559148 |
| 1 hp | 221 ft | 6 | 230 VAC | W22G10S6-22P | 559149 |
| 1.5 hp | 289 ft | 8 | 230 VAC | W22G15S8-22P | 559150 |
| 3/4 hp | 188 ft | 5 | 230 VAC | W22G07S5-32P | 559184 |
| 1 hp | 221 ft | 6 | 230 VAC | W22G10S6-32P | 559185 |
| 1.5 hp | 289 ft | 8 | 230 VAC | W22G15S8-32P | 559186 |
22 gpm 4" Submersible Well Pump with Stainless Steel Discharge
| HP 60Hz | Shut Off Height - 60Hz | Stages | Volts | Model | Item |
|---|---|---|---|---|---|
| 3/4 hp | 188 ft | 5 | 230 VAC | W22G07S5-22S | 559167 |
| 1 hp | 221 ft | 6 | 230 VAC | W22G10S6-22S | 559168 |
| 1.5 hp | 289 ft | 8 | 230 VAC | W22G15S8-22S | 559169 |
| 3/4 hp | 188 ft | 5 | 230 VAC | W22G07S5-32S | 559201 |
| 1 hp | 221 ft | 6 | 230 VAC | W22G10S6-32S | 559202 |
| 1.5 hp | 289 ft | 8 | 230 VAC | W22G15S8-32S | 559203 |
Support Materials
Featured Downloads
Catalogs
| Title | Type | Size | |
|---|---|---|---|
| Water Systems Product Catalog | 4.42 MB |